Fast Facts
| Indicator | Data |
|---|---|
| Population (million) | 0.2 |
| Crude Birth Rate (per 1,000)* | 22 |
| Crude Death Rate (per 1,000)* | 6 |
| GNP per capita (US $) | 3,907 |
| Exports* | * bananas (41%), clothing, cocoa, vegetables, fruits, coconut oil |
| Imports* | * manufactured goods (21%), machinery and transportation equipment (19%), food and live animals, chemicals, fuels |
| Labour Force (by occupation)* | |
| Agriculture | 43.4% |
| Industry and Commerce | 17.7% |
| Services | 38.9% |
| Land area (1,000 ha) | 62 |
| Land use (as % of land area) | |
| Arable land | 29 |
| Forest and woodland | 13 |
| Radios (per 1,000 people) | 764 |
| Rural Population (as % of total) | 62.7 |
| Televisions (per 1,000 people) | 301 |
| Telephone lines (per 1,000 people) | 235 |
| Urban Population (as % of total) | 37.3 |
Data from the Human Development Report 2000 (UNDP), except * which is from the CIA World Factbook 2000 (USA Government website).