|
Indicator
|
Data
|
| Population (million) | 0.2 |
| Crude Birth Rate (per 1,000)* | 22 |
| Crude Death Rate (per 1,000)* | 6 |
| GNP per capita (US $) | 3,907 |
| Exports* | |
|
|
| Imports* | |
|
|
| Labour Force (by occupation)* | |
|
43.4% |
|
17.7% |
|
38.9% |
| Land area (1,000 ha) | 62 |
| Land use (as % of land area) | |
|
29 |
|
13 |
| Radios (per 1,000 people) | 764 |
| Rural Population (as % of total) | 62.7 |
| Televisions (per 1,000 people) | 301 |
| Telephone lines (per 1,000 people) | 235 |
| Urban Population (as % of total) | 37.3 |
Data from the Human Development Report 2000 (UNDP), except * which is from the CIA World Factbook 2000 (USA Government website).